| Items | Description | |
|---|---|---|
| Shares outstanding | Total | 196,000,000 |
| Common | 196,000,000 | |
| Preferred | - | |
| Share Capital (KRW) | 980,000,000,000 | |
| Par Value (KRW) | 5,000 | |
| Listing date of new entity | 2016-02-26 | |
| Ticker | Common | 028050 |
| Preferred | - | |
As of March 31, 2022
| Items | Description | |
|---|---|---|
| Shares outstanding | Total | 196,000,000 |
| Common | 196,000,000 | |
| Preferred | - | |
| Share Capital (KRW) | 980,000,000,000 | |
| Par Value (KRW) | 5,000 | |
| Listing date of new entity | 2016-02-26 | |
| Ticker | Common | 028050 |
| Preferred | - | |
As of March 31, 2022
We refuse the unauthorized collection of email addresses posted on this website using an email address collection program or other technical systems. Please be informed that if violated, criminal charges will be filed pursuant to the Act on Promotion of Information and Communications Network Utilization and Information Protection.