Number of total issued shares
Number of total issued shares of SAMSUNG E&A | Description |
---|---|
Common Stocks | 196,000,000 (100.0%) |
Preferred Stocks | - |
Ownership Structure
Dec. 31, 2023
List of a Major Shareholder & Related Parties
Name | Relationship | Class of Stock | Number of Shares Held and Shareholding Ratio |
Remarks | |
---|---|---|---|---|---|
End of Term | |||||
Number of Shares | Share holding Ratio(%) | ||||
Samsung SDI | Largest Shareholder | Common stock | 22,918,426 | 11.69 | - |
Samsung Life Insurance (Customer Account) |
Affiliate Companies | Common stock | 173,394 | 0.09 | - |
Samsung Fire & Marine Insurance | Affiliate Companies | Common stock | 435,000 | 0.22 | - |
Samsung C&T | Affiliate Companies | Common stock | 13,668,989 | 6.97 | - |
Jae Yong Lee | Specially Related Persons | Common stock | 3,024,038 | 1.54 | - |
Hong Namkoong | Specially Related Persons | Common stock | 18,068 | 0.01 | - |
Ju Seong Cheong | Specially Related Persons | Common stock | 6,000 | 0.00 | - |
Total | Common stock | 40,243,915 | 20.53 | - | |
- | - | - | - |
As of Dec. 31, 2023
List of Shareholders with share ownership of 5% and above
Items | Names | No. of Stocks Owned | Share holding Ratio(%) | Remarks |
---|---|---|---|---|
5% Shareholders | Samsung SDI | 22,918,426 | 11.69 | Largest Shareholder |
National Pension | 14,643,079 | 7.47 | - | |
Samsung C&T | 13,668,989 | 6.97 | Affiliate Companies | |
Employee Stock Ownership Plan | 160,461 | 0.08 |
As of Dec. 31, 2023