Number of total issued shares
| Number of total issued shares of SAMSUNG E&A | Description |
|---|---|
| Common Stocks | 196,000,000 (100.0%) |
| Preferred Stocks | - |
Ownership Structure
Dec. 31, 2024
List of a Major Shareholder & Related Parties
| Name | Relationship | Class of Stock | Number of Shares Held and Shareholding Ratio |
Remarks | |
|---|---|---|---|---|---|
| End of Term | |||||
| Number of Shares | Share holding Ratio(%) | ||||
| Samsung SDI | Largest Shareholder | Common stock | 22,918,426 | 11.69 | - |
| Samsung Life Insurance (Customer Account) |
Affiliate Companies | Common stock | 103,318 | 0.05 | - |
| Samsung Fire & Marine Insurance | Affiliate Companies | Common stock | 435,000 | 0.22 | - |
| Samsung C&T | Affiliate Companies | Common stock | 13,668,989 | 6.97 | - |
| Jae Yong Lee | Specially Related Persons | Common stock | 3,024,038 | 1.54 | - |
| Hong Namkoong | Specially Related Persons | Common stock | 34,511 | 0.02 | - |
| Gun Ho Hyun | Specially Related Persons | Common stock | 3,000 | 0.00 | - |
| Dae Won Kim | Specially Related Persons | Common stock | 14,968 | 0.01 | - |
| Total | Common stock | 40,202,250 | 20.51 | - | |
| - | - | - | - | ||
As of Dec. 31, 2024
List of Shareholders with share ownership of 5% and above
| Items | Names | No. of Stocks Owned | Share holding Ratio(%) | Remarks |
|---|---|---|---|---|
| 5% Shareholders | Samsung SDI | 22,918,426 | 11.70 | Largest Shareholder |
| Samsung C&T | 13,668,989 | 6.97 | Affiliate Companies | |
| National Pension | 13,614,942 | 6.95 | - | |
| Employee Stock Ownership Plan | 101,159 | 0.05 | ||
As of Dec. 31, 2024